Last updated 13/02/2026
| Ranking | Name | Points |
|---|---|---|
| 1 | Sam Buckley | 3250 |
| 2 | Conor Moran | 3157 |
| 3= | Oisin Logan | 3025 |
| 3= | Michael Creaven | 3025 |
| 5 | Sean Conroy | 2875 |
| 6 | Alex Smith | 2850 |
| 7= | Aaron Knox | 2575 |
| 7= | Danny Lynch | 2575 |
| 9 | Dylan Moran | 2438 |
| 10 | Michael Craig | 2194 |
| 11 | Jamie Walker | 1775 |
| 12 | Elliot Kelly | 1500 |
| 13 | Brian Knox | 1425 |
| 14 | Jamie Byrne | 1400 |
| 15 | Jack Brannigan | 1275 |
| 16= | Jack Sterritt | 1075 |
| 16= | Dean Dromgoole | 1075 |
| 18 | David Noone | 1025 |
| 19= | Aaron Allpress | 975 |
| 19= | Frank O’Flynn | 975 |
| 21= | Rex Lloyd | 900 |
| 21= | Advik Ajay | 900 |
| 23 | Tyler Dromgoole | 825 |
| 24 | David McElroy | 800 |
| 25 | Ewan Kielty | 775 |
| 26 | Brian Byrne | 650 |
| 27= | Kevin Knox | 625 |
| 27= | Gabriel Cox | 625 |
| 29= | Martin McDonnell | 600 |
| 29= | Paul Linehan | 600 |
| 29= | Gavin l’Estrange | 600 |
| 32= | Donal Carroll | 550 |
| 32= | Nathan Wilkinson | 550 |
| 32= | Hugh Tobin | 550 |
| 35= | Michael Chennells | 525 |
| 35= | Nathan Walsh | 525 |
| 37 | Dan Greenaway | 500 |
| 38 | Iain Kielty | 495 |
| 39 | Janco Heese | 475 |
| 40= | Paul O’Brien | 450 |
| 40= | Scott Gillanders | 450 |
| 42 | Richard Emslie | 425 |
| 43 | Eoin Whooley | 415 |
| 44= | Maciej Truchan | 400 |
| 44= | Conor Galvin | 400 |
| 44= | Jordan Reeves | 400 |
| 44= | Michael Lai | 400 |
| 48= | Ger Hogan | 375 |
| 48= | Brian Lalor | 375 |
| 48= | Omair Azam | 375 |
| 48= | Adam Power | 375 |
| 48= | Danny Jones | 375 |
| 53 | Daniel O’Regan | 365 |
| 54 | Ben Lynch | 360 |
| 55= | Geoff Wales | 350 |
| 55= | Conor Gleeson | 350 |
| 55= | Will Rea | 350 |
| 55= | Luke Logan | 350 |
| 59= | James Barrett | 325 |
| 59= | Terry McGrath | 325 |
| 59= | Conal Jackson | 325 |
| 62= | David Sheahan | 300 |
| 62= | Fawwad Siddiqui | 300 |
| 62= | Przemek Hofman | 300 |
| 62= | Mark Neill | 300 |
| 62= | Chris Leiper | 300 |
| 62= | Christian Dromgoole | 300 |
| 68= | Tony O’Brien | 275 |
| 68= | William Marshall | 275 |
| 68= | Carl Crowe | 275 |
| 68= | John Abrahamse | 275 |
| 72 | Jeremy Bowden | 250 |
| 73= | Brian O’Callaghan | 225 |
| 73= | Conor Plunkett | 225 |
| 73= | Joe Kelly | 225 |
| 76= | Conor Cooney | 200 |
| 76= | Haris Papavlasopoulos | 200 |
| 76= | Niall Brennan | 200 |
| 79 | Siddhant Seth | 180 |
| 80= | Brendan Lawton | 175 |
| 80= | Eoin Mullery | 175 |
| 80= | James Morrison | 175 |
| 83= | Timothy O’Callaghan | 150 |
| 83= | David Read | 150 |
| 83= | Philip Byrne | 150 |
| 86 | Chris Moran | 125 |
| 87= | Declan Bastic | 100 |
| 87= | Charlie Leach | 100 |
| 87= | Nicholas Wood | 100 |
| 90= | Bernard Lee | 85 |
| 90= | Jack Clery | 85 |
| 90= | Robert Meban | 85 |
| 93= | Paul McSherry | 70 |
| 93= | Damian Hehir | 70 |
| 93= | Danny McKeever | 70 |
| 96= | Michael Bradley | 55 |
| 96= | John Quigley | 55 |
| 98 | Jamie Ryan | 40 |
| 99= | Eoin Tynan | 25 |
| 99= | Michael McKenzie | 25 |
| 99= | Jimmy Carroll | 25 |
| Ranking | Name | Points |
|---|---|---|
| 1 | Breanne Flynn | 3157 |
| 2 | Aimee McConnell | 2975 |
| 3 | Sara Sabry | 2900 |
| 4 | Lydia McQuillan | 2875 |
| 5 | Hannah McGugan | 2350 |
| 6 | Hannah Craig | 1857 |
| 7 | Shriya Drawid | 1375 |
| 8 | Ruby Carroll | 1350 |
| 9 | Rebecca Jackson | 1225 |
| 10= | Melissa Cosgrove | 1200 |
| 10= | Riley Slade | 1200 |
| 12 | Zoe Sheridan | 1100 |
| 13 | Isabel Fallon | 1050 |
| 14 | Zoe Nyhan | 1000 |
| 15= | Rachel McNulty | 725 |
| 15= | Zoe Yeomans | 725 |
| 17 | Roisin O’Shea | 700 |
| 18= | Suzanne Connors | 675 |
| 18= | Noelle McCarron | 675 |
| 18= | Alessia Osborne | 675 |
| 21= | Maggie Jones | 650 |
| 21= | Lucy Lynch | 650 |
| 23 | Roisin Murphy | 625 |
| 24 | Lyndsey Ward | 600 |
| 25 | Jevgenia Sevtsenko | 575 |
| 26 | Claire King | 550 |
| 27 | Ella Walsh | 500 |
| 28= | Ashrakat Elmahgoub | 475 |
| 28= | Stephanie Ryan | 475 |
| 30 | Saibh Darcy | 425 |
| 31 | Jana Aboelala | 400 |
| 32 | Susan Fitzsimons | 375 |
| 33 | Imelda Murray | 350 |
| 34 | Veronica Brogan | 325 |
| 35 | Breege Loftus | 300 |
| 36 | Miriam Raftery | 275 |
| 37 | Sinead O’Buachalla | 250 |
Squash Ireland is excited to announce a new partnership with SquashLevels. The collaboration aims to bring the SquashLevels global rating system to players throughout Ireland, offering them the opportunity to track performance, improve their game and connect with other players.
Find our comprehensive schedule of all upcoming tournaments, events, and key dates in the squash calendar. Stay organized and plan ahead by exploring the latest updates on competitions and activities across the country. Don’t miss out on any of the exciting action!
Catch up on the latest match outcomes and see how your favorite players and teams are performing. Stay updated with all the recent results from tournaments across Ireland, and track the progress of the top competitors in the sport.