Last updated 28/10/2025
| Ranking | Name | Points |
|---|---|---|
| 1 | Conor Moran | 3250 |
| 2 | Sam Buckley | 3157 |
| 3 | Michael Creaven | 3025 |
| 4 | Sean Conroy | 2975 |
| 5 | Oisin Logan | 2850 |
| 6 | Brian Byrne | 2775 |
| 7 | Alex Smith | 2675 |
| 8 | Gavin l’Estrange | 2600 |
| 9 | Thomas Abraham | 2300 |
| 10 | Luke Logan | 1675 |
| 11 | Michael Craig | 1544 |
| 12 | Jamie Walker | 1450 |
| 13 | Aaron Allpress | 1275 |
| 14= | Aaron Knox | 1175 |
| 14= | Scott Gillanders | 1175 |
| 16 | Jack Brannigan | 1075 |
| 17 | Conal Jackson | 1050 |
| 18= | Frank O’Flynn | 975 |
| 18= | Jack Sterritt | 975 |
| 20 | Niall Brennan | 925 |
| 21 | Jamie Byrne | 825 |
| 22= | Brian Knox | 750 |
| 22= | Gabriel Cox | 750 |
| 24 | Nathan Welsh | 675 |
| 25 | Adam Power | 650 |
| 26 | Kevin Knox | 625 |
| 27= | Advik Ajay | 600 |
| 27= | Martin McDonnell | 600 |
| 29 | Dean Dromgoole | 575 |
| 30= | Danny Lynch | 550 |
| 30= | Daniel O’Regan | 550 |
| 30= | Bear Dummer | 550 |
| 30= | Donal Carroll | 550 |
| 34 | Michael Chennells | 525 |
| 35= | David Noone | 500 |
| 35= | Fawwad Siddiqui | 500 |
| 35= | Christian Dromgoole | 500 |
| 38 | Sam Olwill | 475 |
| 39= | Brian Murray | 450 |
| 39= | Sam Haycock | 450 |
| 39= | Paul O’Brien | 450 |
| 42= | James Judge | 425 |
| 42= | Anuroop Sobha | 425 |
| 42= | Elliot Kelly | 425 |
| 45= | Colin Maceoin | 400 |
| 45= | Dara O’Flynn | 400 |
| 45= | Maciej Truchan | 400 |
| 48= | David McElroy | 375 |
| 48= | Tyler Dromgoole | 375 |
| 48= | Ger Hogan | 375 |
| 51= | Andrew Gilligan | 350 |
| 51= | Chris Hierons | 350 |
| 51= | Geoff Wales | 350 |
| 54= | Barry Deegan | 325 |
| 54= | Nathan Wilkinson | 325 |
| 56= | Fergal Hynes | 300 |
| 56= | Dan Greenaway | 300 |
| 56= | David Sheahan | 300 |
| 59= | Ziya Khan | 275 |
| 59= | Michael Keane | 275 |
| 59= | Tony O’Brien | 275 |
| 62= | Derik de Klerk | 250 |
| 62= | Eoin Whooley | 250 |
| 64= | Neil Copeland | 225 |
| 64= | Carl Crowe | 225 |
| 64= | Brian O’Callaghan | 225 |
| 67 | Bernard Lee | 210 |
| 68= | Tom Costelloe | 200 |
| 68= | Alexander Gillingham | 200 |
| 68= | Rowan Willathgamuwa | 200 |
| 68= | Philip Byrne | 200 |
| 68= | Conor Cooney | 200 |
| 73= | Paul Naughton | 175 |
| 73= | Jonathan Workman | 175 |
| 73= | Rex Lloyd | 175 |
| 73= | Brendan Lawton | 175 |
| 77= | Damian Hehir | 150 |
| 77= | Augusto Azuara-Blanco | 150 |
| 77= | Julian Duffield | 150 |
| 77= | Timothy O’Callaghan | 150 |
| 81= | Peter O’Connor | 125 |
| 81= | Terry McGrath | 125 |
| 81= | Gerry Callanan | 125 |
| 81= | Siddhant Seth | 125 |
| 85= | Kristian Sheridan | 100 |
| 85= | Luke Murphy | 100 |
| 85= | Philippe Laurijssen | 100 |
| 85= | Nathan Hann | 100 |
| 89= | Paul Bree | 85 |
| 89= | Joe Kelly | 85 |
| 89= | Robert Fay | 85 |
| 92= | Kenny Calum | 70 |
| 92= | Danny McKeever | 70 |
| 92= | Harry Yeomans | 70 |
| 92= | Paul McSherry | 70 |
| 96= | Thomas Campion | 55 |
| 96= | Barry Kelly | 55 |
| 96= | James Jameson | 55 |
| 96= | Michael Bradley | 55 |
| 100= | Shane Kelly | 40 |
| 100= | Robert Meban | 40 |
| 100= | John Coleman | 40 |
| 100= | Jamie Ryan | 40 |
| 104= | Cian O’Grady | 25 |
| 104= | Shane Broadberry | 25 |
| 104= | Eoin Tynan | 25 |
| Ranking | Name | Points |
|---|---|---|
| 1 | Hannah Craig | 1750 |
| 2 | Breanne Flynn | 1662 |
| 3 | Hannah McGugan | 1625 |
| 4 | Aimee McConnell | 1575 |
| 5 | Lydia McQuillan | 1550 |
| 6= | Zoe Yeomans | 1375 |
| 6= | Shriya Drawid | 1375 |
| 8 | Riley Slade | 1175 |
| 9 | Melissa Cosgrove | 1150 |
| 10 | Ruby Carroll | 700 |
| 11= | Rachel McNulty | 675 |
| 11= | Suzanne Connors | 675 |
| 13= | Fiona Power | 650 |
| 13= | Maggie Jones | 650 |
| 15 | Orla O’Doherty | 625 |
| 16= | Rebecca Jackson | 600 |
| 16= | Ella Walsh | 600 |
| 18= | Sara Sabry | 575 |
| 18= | Victoria Protsepova | 575 |
| 20 | Joanica Needham | 550 |
| 21 | Isabel Fallon | 500 |
| 22 | Kate Kryvosheina | 450 |
| 23 | Danielle Donohue | 425 |
| 24 | Laya Sabry | 400 |
| 25 | Mathilde Frippiat | 375 |
| 26 | Jenny Leonard | 350 |
| 27 | Catherine Slade | 325 |
| 28 | Jana Aboelala | 300 |
| 29 | Kate Ng | 275 |
| 30 | Yuribeth Contreras | 250 |
| 31 | Casandra Lopez | 225 |
| 32 | Sugandha Verma | 200 |
| 33 | Aishwinder Sandhu | 175 |
Squash Ireland is excited to announce a new partnership with SquashLevels. The collaboration aims to bring the SquashLevels global rating system to players throughout Ireland, offering them the opportunity to track performance, improve their game and connect with other players.
Find our comprehensive schedule of all upcoming tournaments, events, and key dates in the squash calendar. Stay organized and plan ahead by exploring the latest updates on competitions and activities across the country. Don’t miss out on any of the exciting action!
Catch up on the latest match outcomes and see how your favorite players and teams are performing. Stay updated with all the recent results from tournaments across Ireland, and track the progress of the top competitors in the sport.