Website: | www.wsfmensteams.com |
---|
ARTHUR GASKIN
BRIAN BYRNE
SEAN CONROY
CONOR O’HARE
COACH: ED DUNNE
Time: | Sun 03/12/2017 11:00 |
---|---|
Draw: | MWTC 2017 Draws & Pools – Draw 17-24 |
Score: | 2-0 |
Order | Event | Pakistan![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | MS1 |
|
– |
|
11-6 11-7 11-8 | 1-0 | 0:24 | ||||||
2 | MS2 |
|
– |
|
11-8 11-9 11-9 | 1-0 | 0:35 | ||||||
3 | MS3 |
|
– |
|
Time: | Sat 02/12/2017 11:00 |
---|---|
Draw: | MWTC 2017 Draws & Pools – Draw 17-24 |
Score: | 1-2 |
Order | Event | Ireland![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | MS3 |
|
– |
|
7-11 2-11 11-8 11-7 12-10 | 1-0 | 1:07 | ||||||
2 | MS1 |
|
– |
|
9-11 7-11 6-11 | 0-1 | 0:43 | ||||||
3 | MS2 |
|
– |
|
15-13 7-11 11-4 6-11 7-11 | 0-1 | 1:07 |
Time: | Fri 01/12/2017 12:00 |
---|---|
Draw: | MWTC 2017 Draws & Pools – Draw 17-24 |
Score: | 1-2 |
Order | Event | Iraq![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | MS1 |
|
– |
|
8-11 6-11 11-13 | 0-1 | 0:36 | ||||||
2 | MS3 |
|
– |
|
12-14 7-11 3-11 | 0-1 | 0:34 | ||||||
3 | MS2 |
|
– |
|
9-11 12-10 11-4 | 1-0 | 0:35 |
Ireland Team training on Monday morning in preparation for the French match on Monday evening.
Points | Played | Won | Draws | Lost | Rubbers | Games | Points | ||||||||
1 | ![]() |
4 | 2 | 2 | 0 | 0 | 6 | – | 0 | 18 | – | 2 | 217 | – | 127 |
2 | ![]() |
2 | 2 | 1 | 0 | 1 | 3 | – | 3 | 9 | – | 10 | 158 | – | 166 |
3 | ![]() |
0 | 2 | 0 | 0 | 2 | 0 | – | 6 | 3 | – | 18 | 143 | – | 225 |
Time | Home | – | Away | Score | Court | |
Mon 27/11/2017 19:00 | France [3]![]() |
– | ![]() |
3-0 | Modern’Squash Club – MS GC 2 | |
Tue 28/11/2017 19:00 | France [3]![]() |
– | ![]() |
3-0 | Modern’Squash Club – MS GC 2 | |
Wed 29/11/2017 15:30 | Canada [14]![]() |
– | ![]() |
3-0 | Modern’Squash Club – MS HC 3 |
Time: | Wed 29/11/2017 15:30 |
---|---|
Draw: | MWTC 2017 Draws & Pools – Group C |
Score: | 3-0 |
Order | Event | Canada![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | MS1 |
|
– |
|
11-7 11-5 9-11 11-2 | 1-0 | 0:52 | ||||||
2 | MS2 |
|
– |
|
11-8 11-9 11-4 | 1-0 | 0:39 | ||||||
3 | MS3 |
|
– |
|
11-4 11-7 11-9 | 1-0 | 0:31 |
Time: | Mon 27/11/2017 19:00 |
---|---|
Draw: | WSF Men’s World Team Championship WSF Men’s World Team Championship – Group C |
Score: | 3-0 |
Order | Event | France<img class="intext flag" title="FRA" src="https://static.tournamentsoftware.com/images/flags/16/FRA.png" alt="FRA" width="16" hei
|