Venue: | Olympia | ||
---|---|---|---|
Address: |
|
||
Website: | www.oly.be |
U15 Team, U17 Team |
Time: | Sun 08/05/2016 12:00 |
---|---|
Draw: | U15 Team – Play Off 1-8 |
Score: | 2-1 |
Order | Event | Scotland![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | BS1 |
|
– |
|
8-11 9-11 11-4 10-12 | 0-1 | |||||||
2 | BS2 |
|
– |
|
14-12 3-11 11-2 11-5 | 1-0 | |||||||
3 | GS |
|
– |
|
11-6 11-6 11-7 | 1-0 |
Time: | Sat 07/05/2016 19:30 |
---|---|
Draw: | U15 Team – Play Off 1-8 |
Score: | 2-1 |
Order | Event | Ireland![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | BS1 |
|
– |
|
13-11 11-6 11-6 | 1-0 | |||||||
2 | BS2 |
|
– |
|
13-11 11-2 12-10 | 1-0 | |||||||
3 | GS |
|
– |
|
11-8 8-11 7-11 7-11 | 0-1 |
Time: | Sat 07/05/2016 11:30 |
---|---|
Draw: | U15 Team – Play Off 1-8 |
Score: | 2-1 |
Order | Event | Switzerland![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | BS1 |
|
– |
|
11-13 8-11 11-5 6-11 | 0-1 | |||||||
2 | BS2 |
|
– |
|
8-11 12-10 11-8 11-5 | 1-0 | |||||||
3 | GS |
|
– |
|
11-1 11-4 11-0 | 1-0 |
Points | Played | Won | Draws | Lost | Rubbers | Games | Points | ||||||||
1 | ![]() |
2 | 2 | 2 | 0 | 0 | 5 | – | 1 | 16 | – | 6 | 217 | – | 154 |
2 | ![]() |
1 | 2 | 1 | 0 | 1 | 3 | – | 3 | 10 | – | 11 | 167 | – | 183 |
3 | ![]() |
1 | 2 | 1 | 0 | 1 | 2 | – | 4 | 9 | – | 14 | 194 | – | 230 |
4 | ![]() |
0 | 2 | 0 | 0 | 2 | 2 | – | 4 | 9 | – | 13 | 196 | – | 207 |
Time | Home | – | Away | Score | Court | |
Thu 05/05/2016 12:30 | Ireland [4]![]() |
– | ![]() |
2-1 | Olympia – CT 3 | |
Thu 05/05/2016 12:30 | Czech Republic [5]![]() |
– | ![]() |
0-3 | Olympia – CT 4 | |
Thu 05/05/2016 18:00 | Ireland [4]![]() |
– | ![]() |
1-2 | Olympia – CT 1 | |
Thu 05/05/2016 18:00 | Czech Republic [5]![]() |
– | ![]() |
2-1 | Olympia – CT 2 | |
Fri 06/05/2016 18:00 | Ireland [4]![]() |
– | ![]() |
Olympia – CT 4 | ||
Fri 06/05/2016 18:00 | Spain [12]![]() |
– | ![]() |
Olympia – CT 3 |
Time: | Fri 06/05/2016 18:00 |
---|---|
Draw: | U15 Team – Group D |
Score: | 3-0 |
Order | Event | Ireland![]() |
– | ![]() |
Score | Points | Duration | |||
1 | BS1 |
|