Venue: | Hyllie Sportcenter | ||
---|---|---|---|
Address: |
|
||
Phone: | +46 70 555 1969 | ||
Email: | [email protected] | ||
Website: | http://www.squash.se/euro15-17 |
Name: | Thomas Troedsson |
---|---|
Phone: | +46 70 555 1969 |
Email: | [email protected] |
U15, U17 |
Points | Played | Won | Draws | Lost | Rubbers | Games | Points | ||||||||
1 | ![]() |
6 | 4 | 3 | 0 | 1 | 8 | – | 4 | 25 | – | 16 | 395 | – | 326 |
2 | ![]() |
6 | 4 | 3 | 0 | 1 | 7 | – | 5 | 23 | – | 17 | 364 | – | 323 |
3 | ![]() |
4 | 4 | 2 | 0 | 2 | 7 | – | 5 | 23 | – | 18 | 387 | – | 362 |
4 | ![]() |
4 | 4 | 2 | 0 | 2 | 6 | – | 6 | 18 | – | 19 | 293 | – | 333 |
5 | ![]() |
0 | 4 | 0 | 0 | 4 | 2 | – | 10 | 11 | – | 30 | 323 | – | 418 |
Time | Home | – | Away | Score | Court | |
Thu 10/05/2018 10:00 | Belgium [10]![]() |
– | ![]() |
1-2 | The Club Malmoe – TCM 2 | |
Thu 10/05/2018 12:00 | Wales [7]![]() |
– | ![]() |
2-1 | The Club Malmoe – TCM 2 | |
Thu 10/05/2018 14:00 | Ireland [2]![]() |
– | ![]() |
1-2 | The Club Malmoe – TCM 2 | |
Thu 10/05/2018 16:00 | Wales [7]![]() |
– | ![]() |
2-1 | The Club Malmoe – TCM 2 | |
Thu 10/05/2018 18:00 | Ireland [2]![]() |
– | ![]() |
3-0 | The Club Malmoe – TCM 2 | |
Fri 11/05/2018 10:00 | Ireland [2]![]() |
– | ![]() |
2-1 | The Club Malmoe – TCM 2 | |
Fri 11/05/2018 12:00 | Belgium [10]![]() |
– | ![]() |
3-0 | The Club Malmoe – TCM 2 | |
Fri 11/05/2018 14:00 | Ireland [2]![]() |
– | ![]() |
2-1 | The Club Malmoe – TCM 2 | |
Fri 11/05/2018 16:00 | Denmark [15]![]() |
– | ![]() |
1-2 | The Club Malmoe – TCM 2 | |
Fri 11/05/2018 18:00 | Wales [7]![]() |
– | ![]() |
2-1 | The Club Malmoe – TCM 2 |
Time: | Sun 13/05/2018 10:00 |
---|---|
Draw: | U15 – 1 – 8 |
Score: | 1-2 |
Order | Event | Wales![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | BS1 |
|
– |
|
4-11 3-11 4-11 | 0-1 | |||||||
2 | BS2 |
|
– |
|
11-9 11-7 7-11 11-5 | 1-0 | |||||||
3 | GS |
|
– |
|
9-11 6-11 11-9 3-11 | 0-1 |
Time: | Sat 12/05/2018 14:00 |
---|---|
Draw: | U15 – 1 – 8 |
Score: | 0-2 |
Order | Event | Israel![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | BS1 |
|
– |
|
6-11 2-11 6-11 | 0-1 | |||||||
2 | BS2 |
|
– |
|
9-11 6-11 11-8 5-11 | 0-1 | |||||||
3 | GS |
|
– |
|
0-0 |