Venue: | Kahuna Squash & Badminton | ||
---|---|---|---|
Address: |
|
||
Website: | www.kahuna.com.pl / http://www.etc2016.com/ |
Men’s Team, Women’s Team |
5th-8th Place Play Off
Time: | Sat 07/05/2016 13:00 |
---|---|
Draw: | Women’s Team – Women Division 1 – place 5-8 |
Score: | 3-0 |
Order | Event | Germany![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | WS |
|
– |
|
11-4 11-4 11-0 | 1-0 | 0:17 | ||||||
2 | WS2 |
|
– |
|
10-12 11-7 11-7 11-7 | 1-0 | 0:31 | ||||||
3 | WS3 |
|
– |
|
11-2 11-7 12-10 | 1-0 | 0:22 |
Time: | Fri 06/05/2016 10:00 |
---|---|
Draw: | Women’s Team – Women Division 1 – place 5-8 |
Score: | 2-1 |
Order | Event | Belgium![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | WS |
|
– |
|
8-11 11-6 11-8 12-14 11-4 | 1-0 | 0:44 | ||||||
2 | WS2 |
|
– |
|
6-11 11-1 11-8 11-4 | 1-0 | 0:28 | ||||||
3 | WS3 |
|
– |
|
6-11 11-5 6-11 12-10 10-12 | 0-1 | 0:52 |
Points | Played | Won | Draws | Lost | Rubbers | Games | Points | ||||||||
1 | ![]() |
6 | 3 | 3 | 0 | 0 | 9 | – | 0 | 27 | – | 3 | 317 | – | 182 |
2 | ![]() |
4 | 3 | 2 | 0 | 1 | 5 | – | 4 | 18 | – | 13 | 285 | – | 244 |
3 | ![]() |
2 | 3 | 1 | 0 | 2 | 4 | – | 5 | 14 | – | 18 | 268 | – | 283 |
4 | ![]() |
0 | 3 | 0 | 0 | 3 | 0 | – | 9 | 2 | – | 27 | 154 | – | 315 |
Time | Home | – | Away | Score | Court | |
Wed 04/05/2016 10:00 | Ireland![]() |
– | ![]() |
0-3 | Main Location – 6 | |
Wed 04/05/2016 10:00 | France![]() |
– | ![]() |
3-0 | Main Location – 8 | |
Wed 04/05/2016 16:00 | Denmark![]() |
– | ![]() |
1-2 | Main Location – 8 | |
Wed 04/05/2016 16:00 | France![]() |
– | ![]() |
3-0 | Main Location – Glass | |
Thu 05/05/2016 12:00 | Ireland![]() |
– | ![]() |
0-3 | Main Location – 6 | |
Thu 05/05/2016 12:00 | France![]() |
– | ![]() |
3-0 | Main Location – 7 |
Time: | Thu 05/05/2016 12:00 |
---|---|
Draw: | Women’s Team – Women Division 1 – Group B |
Score: | 0-3 |
Order | Event | Ireland![]() |
– | ![]() |
Score | Points | Duration | ||||||
1 | WS |
|
– |
|
2-11 4-11 3-11 | 0-1 | 0:16 | ||||||
2 | WS2 |
|
– |
|
2-11 4-11 6-11 | 0-1 | 0:18 | ||||||
3 | WS3 |
|
– |
|
10-12 11-7 8-11 6-11 | 0-1 | 0:33 |
Time: | Wed 04/05/2016 16:00 |
---|---|
Draw: | Women’s Team – Women Division 1 – Group B |
Score: | 3-0 |
Order | Event | France![]() |
– | ![]() |